Display |
---|
Display diagonal | 55" |
Contrast ratio (typical) | 1200:1 |
Touchscreen | Yes |
Panel type | IPS |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Colour gamut | 72% |
Display brightness | 390 cd/m² |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Contrast ratio (dynamic) | 50000:1 |
Maximum refresh rate | 60 Hz |
Features |
---|
Display diagonal | 55" |
Contrast ratio (typical) | 1200:1 |
Touchscreen | Yes |
Panel type | IPS |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Colour gamut | 72% |
Display brightness | 390 cd/m² |
Display resolution | 3840 x 2160 pixels |
HD type | 4K Ultra HD |
Contrast ratio (dynamic) | 50000:1 |
Maximum refresh rate | 60 Hz |
Product colour | Black |
Graphics card | Mali-G52 MP2 |
Computer system |
---|
Graphics card | Mali-G52 MP2 |
RAM capacity | 32 GB |
Audio |
---|
Built-in speaker(s) | Yes |
Number of built-in speakers | 2 |
Speaker power | 15 W |
Projector |
---|
Aspect ratio | 16:9 |
Built-in projector | No |
Contrast ratio (typical) | 1200:1 |
Network |
---|
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Top Wi-Fi standard | Wi-Fi 6 (802.11ax) |
Wi-Fi standards | 802.11a, 802.11b, 802.11g, Wi-Fi 4 (802.11n), Wi-Fi 5 (802.11ac), Wi-Fi 6 (802.11ax) |
Ports & interfaces |
---|
USB 2.0 ports quantity | 1 |
HDMI ports quantity | 3 |
HDCP | Yes |
Ethernet LAN (RJ-45) ports | 2 |
HDCP version | 2.2 |
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 1 |
VGA (D-Sub) ports quantity | 1 |
Line-in | Yes |
Line-out | Yes |
Bluetooth | Yes |
Bluetooth version | 5.0 |
Wi-Fi | Yes |
Ethernet LAN data rates | 10,100,1000 Mbit/s |
Ethernet LAN | Yes |
Ergonomics |
---|
Product colour | Black |
VESA mounting | Yes |
Panel mounting interface | 400 x 200 mm |
Power |
---|
Power consumption (typical) | 170 W |
Power consumption (off) | 0.5 W |
AC input voltage | 100 - 240 V |
AC input frequency | 50 - 60 Hz |
Power consumption (max) | 395 W |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 40 °C |
Operating relative humidity (H-H) | 10 - 90% |
Technical details |
---|
Touchscreen | Yes |
Panel type | IPS |
Viewing angle, vertical | 178° |
Viewing angle, horizontal | 178° |
Response time | 8 ms |
Colour gamut | 72% |
Sustainability certificates | ENERGY STAR |
Weight & dimensions |
---|
Width | 50" (1271 mm) |
Depth | 30.5" (774 mm) |
Height | 3.43" (87 mm) |
Weight | 57.5 lbs (26.1 kg) |
Packaging data |
---|
Package width | 55.2" (1401 mm) |
Package depth | 33.8" (859 mm) |
Package height | 8.66" (220 mm) |
Package weight | 76.1 lbs (34.5 kg) |
Sustainability |
---|
Sustainability certificates | ENERGY STAR |
Memory |
---|
RAM capacity | 32 GB |
Colour |
---|
Product colour | Black |