Display |
---|
Display diagonal | 23.8" |
Display resolution | 1920 x 1080 pixels |
Touchscreen | No |
HD type | Full HD |
Display brightness | 250 cd/m² |
Tilt angle range | -5 - 70° |
Panel type | IPS |
Colour gamut | 72% |
RGB colour space | NTSC |
Native aspect ratio | 16:9 |
Tilt adjustment | Yes |
Anti-glare screen | Yes |
Processor |
---|
Processor generation | 12th gen Intel® Core™ i5 |
Processor family | Intel® Core™ i5 |
Bus type | DMI4 |
Processor cache type | Smart Cache |
Processor model | i5-12500 |
Processor boost frequency | 4.6 GHz |
Processor cores | 6 |
Processor cache | 18 MB |
Motherboard chipset | Intel Q670 |
Processor manufacturer | Intel |
Processor base power | 65 W |
Maximum turbo power | 117 W |
Performance-core base frequency | 3 GHz |
Performance-core Max Turbo Frequency | 4.6 GHz |
Performance cores | 6 |
Memory |
---|
Internal memory | 8 GB |
Maximum internal memory | 64 GB |
Internal memory type | DDR4-SDRAM |
Memory slots | 2 |
Memory slots type | SO-DIMM |
Memory clock speed | 3200 MHz |
Memory layout (slots x size) | 1 x 8 GB |
Memory form factor | DIMM/SO-DIMM |
Storage |
---|
Optical drive type | DVD±RW |
Total storage capacity | 256 GB |
Card reader integrated | No |
Storage media | SSD |
SSD interface | PCI Express 4.0 |
SSD capacity | 256 GB |
Number of storage drives installed | 1 |
Number of SSDs installed | 1 |
SSD form factor | M.2 |
Total SSDs capacity | 256 GB |
NVMe | Yes |
Graphics |
---|
Discrete graphics card | No |
On-board graphics card family | Intel® UHD Graphics |
Discrete graphics card model | Not available |
On-board graphics card model | Intel UHD Graphics 770 |
On-board graphics card | Yes |
On-board GPU manufacturer | Intel |
Audio |
---|
Number of speakers | 2 |
Audio system | HD |
Built-in speaker(s) | Yes |
RMS rated power | 6 W |
Built-in microphone | Yes |
Camera |
---|
Built-in camera | Yes |
Total megapixels | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Optical drive |
---|
Optical drive type | DVD±RW |
Network |
---|
Top Wi-Fi standard | Wi-Fi 6E (802.11ax) |
Wi-Fi | Yes |
Wi-Fi standards | Wi-Fi 6E (802.11ax) |
Ethernet LAN | Yes |
Ethernet LAN data rates | 100,1000 Mbit/s |
Bluetooth | Yes |
Bluetooth version | 5.1 |
WLAN controller model | Intel Wi-Fi 6E AX211 |
Antenna type | 2x2 |
WLAN controller manufacturer | Intel |
Ports & interfaces |
---|
USB 3.2 Gen 1 (3.1 Gen 1) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-A ports quantity | 3 |
USB 3.2 Gen 2 (3.1 Gen 2) Type-C ports quantity | 1 |
HDMI ports quantity | 1 |
DisplayPorts quantity | 1 |
Ethernet LAN (RJ-45) ports | 1 |
Combo headphone/mic port | Yes |
Design |
---|
Product colour | Black |
Cable lock slot type | Kensington |
Cable lock slot | Yes |
VESA mounting | Yes |
Performance |
---|
Product type | All-in-One PC |
Motherboard chipset | Intel Q670 |
Trusted Platform Module (TPM) | Yes |
HDD user password | Yes |
BIOS password | Yes |
Software |
---|
Operating system installed | Windows 11 Pro |
Operating system architecture | 64-bit |
Operating system language | English |
Processor special features |
---|
CPU configuration (max) | 1 |
Power |
---|
AC adapter power | 180 W |
AC adapter frequency | 50 - 60 Hz |
AC adapter input voltage | 100 - 240 V |
Multimedia |
---|
Built-in camera | Yes |
Total megapixels | 5 MP |
Privacy camera | Yes |
Privacy type | Privacy shutter |
Ergonomics |
---|
Tilt adjustment | Yes |
Weight & dimensions |
---|
Width (without stand) | 21.2" (539.6 mm) |
Depth (without stand) | 8.52" (216.3 mm) |
Height (without stand) | 15.3" (387.6 mm) |
Package width | 26" (660 mm) |
Package depth | 9.37" (238 mm) |
Package height | 21.5" (545 mm) |
Width (with stand) | 21.2" (539.6 mm) |
Depth (with stand) | 8.52" (216.3 mm) |
Height (with stand) | 18.6" (472 mm) |
Weight (with stand) | 19.3 lbs (8.74 kg) |
Packaging data |
---|
Package width | 26" (660 mm) |
Package depth | 9.37" (238 mm) |
Package height | 21.5" (545 mm) |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 35 °C |
Storage temperature (T-T) | -20 - 60 °C |
Operating relative humidity (H-H) | 20 - 80% |
Operating altitude | 0 - 120000" (0 - 3048 m) |
Non-operating altitude | 0 - 480000" (0 - 12192 m) |
Certificates |
---|
Certification | TÜV MIL-STD-810H UL Anti-dust |
Compliance certificates | RoHS |
Sustainability |
---|
Sustainability certificates | TCO, ErP |
Packaging content |
---|
Mouse included | Yes |
Keyboard included | Yes |
Keyboard language | English |
Technical details |
---|
Sustainability certificates | TCO, ErP |
Compliance certificates | RoHS |
Other features |
---|
SSD interface | PCI Express 4.0 |
SSD capacity | 256 GB |
Processor manufacturer | Intel |
On-board graphics card | Yes |
Number of SSDs installed | 1 |