Hard drive |
---|
Component for | Server/workstation |
HDD size | 2.5" |
HDD capacity | 900 GB |
HDD speed | 15000 RPM |
Average latency | 2 ms |
HDD number of heads | 6 |
HDD interface transfer rate | 12 Gbit/s |
Features |
---|
Type | HDD |
Component for | Server/workstation |
HDD size | 2.5" |
HDD capacity | 900 GB |
HDD speed | 15000 RPM |
Interface | SAS |
Average latency | 2 ms |
HDD number of heads | 6 |
HDD interface transfer rate | 12 Gbit/s |
Storage drive buffer size | 256 MB |
Power |
---|
Power consumption (typical) | 7.6 W |
Power consumption (idle) | 5.7 W |
Operational conditions |
---|
Operating temperature (T-T) | 5 - 55 °C |
Storage temperature (T-T) | -40 - 70 °C |
Operating relative humidity (H-H) | 5 - 95% |
Operating vibration | 0.5 G |
Operating shock | 40 G |
Non-operating vibration | 2.4 G |
Non-operating shock | 400 G |
Technical details |
---|
Harmonized System (HS) code | 84717050 |
Packaging content |
---|
Storage drive adapter included | No |
Weight & dimensions |
---|
Width | 2.75" (69.8 mm) |
Height | 0.591" (15 mm) |
Depth | 3.95" (100.5 mm) |
Weight | 8.11 oz (230 g) |
Packaging data |
---|
Storage drive adapter included | No |
Logistics data |
---|
Harmonized System (HS) code | 84717050 |
Other features |
---|
Interface | SAS |