Performance |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Interface | Serial ATA III |
Component for | Server/workstation |
SSD capacity | 480 GB |
Read speed | 545 MB/s |
Write speed | 500 MB/s |
Memory type | 3D TLC |
Data transfer rate | 6 Gbit/s |
Random read (4KB) | 96000 IOPS |
Random write (4KB) | 16000 IOPS |
NVMe | No |
Mean time between failures (MTBF) | 2000000 h |
Features |
---|
Interface | Serial ATA III |
Component for | Server/workstation |
SSD capacity | 480 GB |
Read speed | 545 MB/s |
Write speed | 500 MB/s |
Memory type | 3D TLC |
Data transfer rate | 6 Gbit/s |
Random read (4KB) | 96000 IOPS |
Random write (4KB) | 16000 IOPS |
NVMe | No |
Mean time between failures (MTBF) | 2000000 h |
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
SSD form factor | 2.5" |
Power |
---|
Power consumption (max) | 3 W |
Power consumption (idle) | 1.9 W |
Operating voltage | 5 V |
Design |
---|
Component for | Server/workstation |
SSD form factor | 2.5" |
Weight & dimensions |
---|
Width | 2.76" (70.1 mm) |
Depth | 3.95" (100.3 mm) |
Height | 0.276" (7 mm) |
Weight | 1.76 oz (50 g) |
Packaging data |
---|
Manual | Yes |
System requirements |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Operational conditions |
---|
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
Technical details |
---|
Interface | Serial ATA III |
Operating temperature (T-T) | 0 - 70 °C |
Storage temperature (T-T) | -40 - 85 °C |
SSD form factor | 2.5" |
Software |
---|
Windows operating systems supported | Yes |
Mac operating systems supported | Yes |
Linux operating systems supported | Yes |
Packaging content |
---|
Manual | Yes |